Date | Reporting Time | Class | Subject |
---|---|---|---|
Wed, Jan 24, 2018 | 8:00 am | 12 D | Economics/Commerce /Accounts |
Thu, Jan 25, 2018 | 8:00 am | 12 E | Economics/Commerce /Accounts |
Sat, Jan 27, 2018 | 8:00 am | 12 F | Economics/Commerce /Accounts |
Date | Reporting Time | Class | Subject |
---|---|---|---|
Wed, Jan 24, 2018 | 8:00 am | 12 D | Economics/Commerce /Accounts |
Thu, Jan 25, 2018 | 8:00 am | 12 E | Economics/Commerce /Accounts |
Sat, Jan 27, 2018 | 8:00 am | 12 F | Economics/Commerce /Accounts |
Social Profiles